ArabicArabicFrenchFrenchSpanishSpanishRussianRussianGermanGermanItalianItalianJapaneseJapaneseKoreanKoreanPortuguesePortugueseHindiHindiRomanianRomanianPolishPolishThaiThaiEnglishEnglish

BEST SINCERE INDUSTRY LIMITED

Professional plastic machine manufacturer and automation planner

Cooling and heating

Box type cooling tower

Box type cooling tower Description
1) Good shape with small outside size, light weight
2) Optimum structure
3) The cooling tower body is made of FRP, which is anti-aging, anti-corrosion, without fading and distortion
4) Min. Noise: The lowest noise blower and unique noise elimination technology is adopted to reduce the noise to a minimum level
5) With reliable operation: All steel structure brackets are galvanized and corrosion resistant. The usage life is twice longer compared with similar products
  • Product Detail
Box type cooling tower TECHNICAL DATA技术参数
Model  型号 Flow m³/h PRESS-(*104 Pa) Overall Dimensions(mm)外形尺寸 Exhaust fan风机 Weight (t)重量
28 27 Width Length Height Tower Height Bell Mouth Diameter Motor Net weight Working weight
 WBT 湿球温度 W L H H1 H2 (mm) kw.Sets Dry Wet
WBT IS 27 to 35 水压 塔高 筒高 直径 电机 自重 运行重
S100T 100 117 3.6 3200 1980 3700 2300 700 1500 4.0*1 0.86 2.26
S125T 125 146 3.8 3600 2310 3700 2300 700 1800 4.0*1 1.08 2.83
S150T 150 175 3.8 3800 2595 3700 2300 700 2000 4.0*1 1.18 3.55
S175T 175 205 4 3800 2915 3700 2300 700 2000 5.5*1 1.3 3.81
S200T 200 234 4 4300 3035 3700 2300 700 2400 5.5*1 1.6 4.02
S250T 250 292 3.8 3600 4620 3700 2300 700 1800 4.0*2 2.05 5.38
S300T 300 351 3.8 3800 5190 3700 2300 700 2000 4.0*2 2.24 6.75
S350T 350 409 4 3800 5830 3700 2300 700 2000 5.5*2 2.47 7.23
S400T 400 468 4 4300 6070 3700 2300 700 2400 5.5*2 3.04 7.65
S450T 450 526 4 3800 7785 3700 2300 700 2000 4.0*3 3.36 9.94
S500T 500 585 4 3600 9240 3700 2300 700 1800 4.0*4 4.1 10.75
S525T 525 614 4.2 3800 8745 3700 2300 700 2000 5.5*3 3.71 10.95
S600T 600 702 4.2 4300 9105 3700 2300 700 2400 5.5*3 4.56 11.45
S700T 700 819 4.2 3800 11660 3700 2300 700 2000 5.5*4 4.94 14.1
S800T 800 936 4.2 4300 12140 3700 2300 700 2000 5.5*4 6.08 15.27
S900T 900 1053 4.2 3800 15570 3700 2300 700 2000 4.0*6 6.73 18.2
S1000T 1000 1170 4.2 4300 15175 3700 2300 700 2000 5.5*5 7.6 19.93
S1200T 1200 1404 4.2 4300 18210 3700 2300 700 2000 5.5*6 9.12 22.5

PREVIOUS:3 in 1 plastic dehumidifier

NEXT:Mold frame/Mold rack

Leave a Reply

+86-15728118769

info@sincereindustry.com

412155452

Leave a message