ArabicArabicFrenchFrenchSpanishSpanishRussianRussianGermanGermanItalianItalianJapaneseJapaneseKoreanKoreanPortuguesePortugueseHindiHindiRomanianRomanianPolishPolishThaiThaiEnglishEnglish

BEST SINCERE INDUSTRY LIMITED

Professional plastic machine manufacturer and automation planner

Cooling and heating

Round cooling tower

Round cooling tower feature:

1) Good shape with small outside size, light weight
2) Optimum structure
3) The cooling tower body is made of FRP, which is
anti-aging, anti-corrosion, without fading and distortion
4) Min. Noise: The lowest noise blower and unique noise
elimination technology is adopted to reduce the noise to a minimum level
5) With reliable operation: All steel structure brackets are galvanized and
corrosion resistant. The usage life is twice longer compared with similar products
6) Simple operation and maintenance: CTNC intelligent control system is adopted
to realize labor free management
7) The angles of all fans are regulative and axial-flow, which made of advanced engineering plastics.
8) All the motors are sealed, which can be used in the severe weather and circumstances.
9) The casing and water plate of the cooling tower are made of fiberglass, which will not be corroded, and no painting is needed.
They can be used for a long time with very low maintenance cost.
10) The radiating film is made of polyvinyl chloride which is hard and heat-resisting. The temperature in the water is up to 54. C and
the special structure enables the water to touch the film in the biggest area with low air resistance. The energy exchanging efficiency is very high.

  • Product Detail
Round cooling tower TECHNICAL DATA技术参数
DATA参数 MODEL型号 RTA 8T 10T 15T 20T 25T 30T 40T 50T 60T 80T 100T 125T 150T 175T 200T
FLOW流量 m³/h 6.23 7.81 11.70 15.62 19.51 23.40 31.21 39.24 46.8 62.64 78.1 97.56 117.00 136.80 156.24
WIND VOLUME风量 CMM 70 85 140 160 200 230 280 330 420 450 700 830 950 1150 1250
SOUND VOLUME噪音 Dba 45.5 47 48 50 52 54 56.5 57.5 57 59 60 60 60 60 60
MOTOR电机 KW 0.18 0.18 0.37 0.55 0.75 0.75 1.5 1.5 1.5 1.5 2.25 2.25 2.25 3.75 3.75
NET WEIGHT净重 KG 42 46 54 67 98 120 130 190 240 260 500 540 580 860 880
WORKING WEIGHT运行重 KG 180 190 290 300 500 530 550 975 1250 1280 1600 1640 1680 1960 1980
TOWER HEIGHT塔高 TH 1655 1765 1685 1905 2000 1950 2050 2140 2340 2440 2400 2660 2780 3390 3600
CASING壳身 CH 990 1100 1000 1220 1200 1220 1250 1300 1330 1430 1460 1550 1650 1800 1900
WIND ENTRANCE入风口 AH 170 170 170 170 245 245 245 245 325 325 325 325 325 365 560
WATER BASE水盆 WH 320 320 340 340 360 360 360 400 410 410 465 465 465 465 465
WATER INLET入水 IH 40 50 50 50 80 80 80 80 100 100 125 125 150 150 150
FAN DIAMETER风扇直径 ED 550 635 635 770 770 770 930 930 1180 1180 1450 1450 1450 1750 1750
BASE DIAMETER水盆直径 WD 950 950 1190 1190 1430 1670 1670 1900 2150 2150 2960 2960 2960 3350 3350
WATER OUTLET出水口 OH 40 50 50 50 80 80 80 80 100 100 125 125 150 150 200
OVER FLOW/DRAIN满水/排水 OF/DR 25/25 25/25 25/25 25/25 25/25 25/25 25/25 25/25 25/25 25/25 25/25 25/25 25/25 40/40 40/40
FLOW/SUPPLY浮波/补水 FV/QS 15/15 15/15 15/15 15/15 15/15 15/15 15/15 15/15 20/20 20/20 25/25 25/25 25/25 25/25 25/25
FOUNDATION HEIGHT基础高度 FH 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300
FOUNDATION WIDTH基础宽度 FS 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300
WATER CABINET BASE水箱基础 FC 800 800 800 1000 1000
CENTRAL DIAMETER中心越直径 FD 473 473 779 779 1000 1110 1110 1350 1540 1540 2440 2440 2900 2900 3360
SCREW SPE.螺丝规格 BC M10 M10 M10 M10 M10 M10 M12 M12 M12 M12 M12 M12 M12 M14 M14
SCREW螺丝 BD 410 410 670 670 710 790 790 970 1120 1120 1145 1145 1145 1100 1100
REAMARK: WE CAN DESIGN 8-1000T

PREVIOUS:EU hopper dryer

NEXT:Metal separator

Leave a Reply

+86-15728118769

info@sincereindustry.com

412155452

Leave a message